Your cart
Province
Lot size
square feet
Trees/Hedges count
For a lot having more than 15 mature trees or 300 feet of hedges, call one of our specialist at 1-877-579-9111
Purchase detail
| Quantity | Amount | Total | ||
|---|---|---|---|---|
| [x] | Spiders, ants, earwigs and woodlice’s treatment | 57.00 | 57.00 | |
| [x] | Weed inhibitor | 57.00 | 57.00 | |
| [x] | White worms treatment | 57.00 | 57.00 | |
| [x] | Soil aeration | 65.00 | 65.00 | |
| [x] | Fertilizer's injections to roots | 65.00 | 65.00 | |
| [x] | Foliar Fungicide | 65.00 | 65.00 | |
| Subtotal | 366.00 | |||
| GST | 18.30 | |||
| QST | 36.50 | |||
| Total | 420.80 | |||








